| Sleep with or without clothes on? | On |
| Prefer black or blue pens? | Black |
| Dress up on Halloween? | Yes |
| Like to travel? | Yes |
| Like Someone? | Yes |
| Do they know? | No |
| Who sleeps with you every night? | No one |
| Think you're attractive? | Sometimes |
| Want to get married? | Yes |
| To: | a woman |
| Are you a good student? | Yes |
| Are you currently happy? | Yes |
| Have you ever cheated?? Been cheated on? | No/Yes |
| Birthplace? | Charlottetown, PEI |
| Christmas or Halloween? | Christmas |
| Colored or black-and-white photo? | Black and white with color parts |
| Do long distance relationships work? | Generally, no |
| Do you believe in astrology? | Somewhat |
| Do you believe in love at first sight? | Yes |
| Do you consider yourself the life of the party? | No |
| Do you drink? | Yes |
| Do you make fun of people? | Yes |
| Do you think dreams eventually come true? | Yes |
| Favorite fictional character? | |
| Go to the movies or rent? | Rent |
| Have you ever moved? | Yes |
| Have you ever stolen anything? | Yes |
| How's the weather right now? | Cool |
| Last time you cut your hair? | 3 months ago |
| Last person you talked to on the phone? | Fay from the phone company |
| Last time you showered? | 20 mins ago |
| Loud or soft music? | Soft |
| Mcdonalds or Burger King? | McDonalds. |
| Night or day? | Day |
| Number of pillows? | 4 |
| Piano or guitar? | Piano |
| Future job? | Information Manager |
| Current job? | Student |
| Current love? | No one |
| Current longing? | a certain girl |
| Current disappointment? | no money |
| Current annoyance? | Student Assistance |
| Last thing you ate? | Toast |
| Last thing you bought? | Dinner |
| Most recent thing you are looking forward to? | Moving to go back to school |
| What are you hearing right now? | Quiet |
| Plans for the weekend? | Last minute shopping |
| What did you do today? | woke up |
| Pick a lyric, any lyric or song? | I am the son, and the heir of a shyness that is criminally vulgar. I am human and I need to be loved. Just like everybody else does. |
| Pick a movie quote? | Let me tell you something about him. He is the biggest underachiever of all time. He just has a good publicist, that's all. |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
is represented as: |
|||||||||||||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
H |
A |
R |
D |
W |
O |
R |
K |
||
= |
98% |
||||||||
8 |
1 |
18 |
4 |
23 |
15 |
18 |
11 |
and...
K |
N |
O |
W |
L |
E |
D |
G |
E |
||
= |
96% |
|||||||||
8 |
1 |
18 |
4 |
23 |
15 |
18 |
11 |
5 |
but..
A |
T |
T |
I |
T |
U |
D |
E |
||
= |
100% |
||||||||
1 |
20 |
20 |
9 |
20 |
21 |
4 |
5 |
with...
B |
U |
L |
L |
S |
H |
I |
T |
||
= |
103% |
||||||||
2 |
21 |
12 |
12 |
19 |
8 |
9 |
20 |
plus, look how far ass kissing will take you
A |
S |
S |
K |
I |
S |
S |
I |
N |
G |
||
= |
118% |
||||||||||
2 |
19 |
19 |
12 |
9 |
19 |
19 |
9 |
14 |
7 |



| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |